Technical Specifications | |
---|---|
Number of cylinders per frame | 16 |
Total hydrogen storage capacity (Kg) | 13 |
Total bundle capacity (Litres) | 800 |
Max. working pressure | 200 |
Design Features | |
---|---|
Forklift access / pockets available? | Yes, four-sided forklift access |
Are lifting points available? | Yes |
Floor construction – grating, solid sheet or open? | A grid would be best |
How many main outlet valves are required, 1 or 2? | 1 |
Standards & Certification | |
---|---|
Design standard | BS EN ISO 10961:2019 |
Directive compliance | TPED, PED, ADR |
Marking | CE, Pi, UN, UKCA |
3rd party approval | Yes |